The Deposit Protection Index: all 50 states, ranked
One score per jurisdiction for how strongly the law protects a tenant's security deposit - computed from six features of each state's current statute: deadline speed, damages multipliers, forfeiture, interest, attorney fees, and itemization. No surveys, no vibes - every point traces to a citation.
HI · 8/9
strongest: Hawaii
15 of 51
jurisdictions in the strong tier
11
score below 4 - the weak tier
5
have no penalty at all for wrongful withholding
| # | State | Score | Tier | Deadline | Penalty | Miss = forfeit | Interest | Atty fees |
|---|---|---|---|---|---|---|---|---|
| 1 | HawaiiHI | 8.0 | Strong | 14 days | 3x | yes | - | - |
| 1 | MassachusettsMA | 8.0 | Strong | 30 days | 3x | yes | yes | yes |
| 3 | GeorgiaGA | 7.5 | Strong | 30 days | 3x | yes | - | yes |
| 3 | New YorkNY | 7.5 | Strong | 14 days | 2x | yes | yes | - |
| 3 | VermontVT | 7.5 | Strong | 14 days | 2x | yes | - | yes |
| 6 | AlaskaAK | 7.0 | Strong | 14/30 days | 2x | yes | - | - |
| 6 | IllinoisIL | 7.0 | Strong | 30/45 days | 2x | yes | yes | yes |
| 6 | MarylandMD | 7.0 | Strong | 45 days | 3x | yes | yes | yes |
| 6 | MinnesotaMN | 7.0 | Strong | 21 days | 2x | yes | yes | - |
| 10 | CaliforniaCA | 6.5 | Strong | 21 days | 2x | yes | - | - |
| 10 | DelawareDE | 6.5 | Strong | 20 days | 2x | yes | - | - |
| 10 | IdahoID | 6.5 | Strong | 21/30 days | 3x | - | - | yes |
| 10 | MaineME | 6.5 | Strong | 21/30 days | 2x | yes | - | yes |
| 10 | PennsylvaniaPA | 6.5 | Strong | 30 days | 2x | yes | yes | - |
| 10 | WashingtonWA | 6.5 | Strong | 30 days | 2x | yes | - | yes |
| 16 | ColoradoCO | 6.0 | Moderate | 30/60 days | 3x | - | - | yes |
| 16 | MichiganMI | 6.0 | Moderate | 30 days | 2x | yes | - | - |
| 16 | NebraskaNE | 6.0 | Moderate | 14 days | 2x | - | - | yes |
| 16 | North DakotaND | 6.0 | Moderate | 30 days | 3x | - | yes | - |
| 16 | South CarolinaSC | 6.0 | Moderate | 30 days | 3x | - | - | yes |
| 16 | TexasTX | 6.0 | Moderate | 30 days | 3x | - | - | yes |
| 22 | ArizonaAZ | 5.5 | Moderate | 14 days | 2x | - | - | - |
| 22 | ConnecticutCT | 5.5 | Moderate | 21 days | 2x | - | yes | - |
| 22 | New JerseyNJ | 5.5 | Moderate | 30 days | 2x | - | yes | yes |
| 22 | OhioOH | 5.5 | Moderate | 30 days | 2x | - | yes | yes |
| 22 | Rhode IslandRI | 5.5 | Moderate | 20 days | 2x | - | - | yes |
| 22 | WisconsinWI | 5.5 | Moderate | 21 days | 2x | - | - | yes |
| 28 | FloridaFL | 5.0 | Moderate | 15/30 days | - | yes | yes | yes |
| 28 | LouisianaLA | 5.0 | Moderate | 30 days | 2x | - | - | yes |
| 28 | New HampshireNH | 5.0 | Moderate | 30 days | 2x | - | yes | - |
| 28 | New MexicoNM | 5.0 | Moderate | 30 days | - | yes | yes | yes |
| 28 | South DakotaSD | 5.0 | Moderate | 14 days | - | yes | - | - |
| 28 | Washington, D.C.DC | 5.0 | Moderate | 45 days | 3x | - | yes | - |
| 34 | IowaIA | 4.5 | Moderate | 30 days | - | yes | yes | - |
| 34 | MissouriMO | 4.5 | Moderate | 30 days | 2x | - | - | - |
| 34 | MontanaMT | 4.5 | Moderate | 10/30 days | - | yes | - | yes |
| 34 | NevadaNV | 4.5 | Moderate | 30 days | 2x | - | - | - |
| 38 | KansasKS | 4.0 | Moderate | 30 days | 1.5x | - | - | - |
| 38 | OregonOR | 4.0 | Moderate | 31 days | 2x | - | - | yes |
| 38 | WyomingWY | 4.0 | Moderate | 30/60 days | - | yes | - | - |
| 41 | ArkansasAR | 3.5 | Weak | 60 days | 2x | - | - | yes |
| 41 | IndianaIN | 3.5 | Weak | 45 days | - | yes | - | yes |
| 43 | AlabamaAL | 3.0 | Weak | 60 days | 2x | - | - | - |
| 43 | North CarolinaNC | 3.0 | Weak | 30/60 days | - | - | - | yes |
| 45 | UtahUT | 2.5 | Weak | 30 days | - | - | - | - |
| 45 | West VirginiaWV | 2.5 | Weak | 45/60 days | 1.5x | - | - | - |
| 47 | KentuckyKY | 2.0 | Weak | varies | - | yes | - | - |
| 47 | OklahomaOK | 2.0 | Weak | 45 days | - | - | - | yes |
| 47 | TennesseeTN | 2.0 | Weak | varies | - | yes | - | - |
| 47 | VirginiaVA | 2.0 | Weak | 45 days | - | - | - | yes |
| 51 | MississippiMS | 1.5 | Weak | 45 days | - | - | - | - |
Methodology
Six statute features, 9 points. Deadline speed: 14 days or faster earns 3 points, sliding to 0 for no fixed deadline. Statutory damages: 3 points for treble (3x), 2 for double, 1.5 for 1.5x. Forfeiture (1.5 points): missing the deadline or itemized statement forfeits the landlord's right to keep any of the deposit. Interest, attorney fees, and a required itemized statement add 0.5 each. Strong tier is 6.5+, weak is below 4. Inputs come from the same attorney-reviewed registry that powers every state guide on this site - each guide carries the exact citations, and the 50-state comparison table shows the raw fields side by side.
Cite as: GetMyDepositBack, Deposit Protection Index 2026. Free to reference with a link to this page.
What does your state's score mean for your deposit?
The free case builder turns your state's rules into a plan: enter your move-out date and the landlord's deductions to see your deadline, your penalty exposure, and the demand letter that uses both.
Frequently asked questions
How is the Deposit Protection Index scored?
Each jurisdiction is scored 0-9 from six statute features: return-deadline speed (up to 3 points), statutory damages multiplier (up to 3), full forfeiture of deductions when the landlord misses the deadline (1.5), required deposit interest (0.5), recoverable attorney fees (0.5), and a required itemized statement (0.5). Every input comes from the state's current statute - each state guide carries the citations.
Which state protects security deposits best?
Hawaii leads the 2026 index at 8 of 9, combining a fast return deadline with 3x damages and full forfeiture when the deadline is missed. 15 jurisdictions score in the strong tier (6.5+).
Which states are weakest on deposit protection?
11 jurisdictions score below 4 of 9, and in 5 of the 51 the statute has no real downside for a landlord who wrongfully withholds: no damages multiplier and no forfeiture rule - the worst case is returning what was always owed.
Does a low index score mean I cannot get my deposit back?
No. Every state lets you demand the deposit in writing and sue in small claims court; a low score means the statute gives you less leverage (a slower deadline or weaker penalties), not no rights. The state guides walk through the strongest path available in each jurisdiction.